Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in City of Plymouth on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£1,023 a month
PL9 · £1,228 a month
PL4 · £737 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL9 | £1,228 a month | 100 | measured | — |
| 2 | PL6 | £1,157 a month | 148 | measured | — |
| 3 | PL3 | £1,079 a month | 244 | measured | — |
| 4 | PL2 | £966 a month | 222 | measured | — |
| 5 | PL1 | £888 a month | 608 | measured | — |
| 6 | PL4 | £737 a month | 2,046 | measured | — |
Loading map…