Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in City of Plymouth on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£229,840
PL9 · £321,777
PL1 · £195,871
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL9 | £321,777 | 1,367 | measured | -1.6% on the previous 12 months |
| 2 | PL3 | £269,185 | 813 | measured | +1.8% on the previous 12 months |
| 3 | PL6 | £253,725 | 918 | measured | -4% on the previous 12 months |
| 4 | PL2 | £205,954 | 802 | measured | +4.5% on the previous 12 months |
| 5 | PL4 | £201,931 | 979 | measured | -1.9% on the previous 12 months |
| 6 | PL1 | £195,871 | 885 | measured | -5.6% on the previous 12 months |
Loading map…