Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in City of Plymouth on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£238,684
PL9 · £322,779
PL1 · £188,560
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | PL9 | £322,779 | 386 | measured | +3.6% on the previous 12 months |
| 2 | PL3 | £270,334 | 376 | measured | +2.8% on the previous 12 months |
| 3 | PL6 | £268,741 | 495 | measured | +2.3% on the previous 12 months |
| 4 | PL2 | £208,627 | 360 | measured | +2.5% on the previous 12 months |
| 5 | PL4 | £196,171 | 338 | measured | +3.1% on the previous 12 months |
| 6 | PL1 | £188,560 | 253 | measured | -4.3% on the previous 12 months |
Loading map…