Asking rent
£966 a month 12 months to Jul 2026
222 lets
LOADING MARKETCODE
Asking rent £966 a month · Gross yield 5.3% · 12 months, listings to Aug 2026
PL2: asking rent £966 a month (12 months to Jul 2026, 222 lets).
£966 a month 12 months to Jul 2026
222 lets
5.3% 12 months to Aug 2026
294 lets
+1.4% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
47 on 21 Sep 2026
Asking rent in PL2 runs from £700 a month for 1 bedroom to £1,200 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £700 a month | 12 months to Aug 2026 | +3.3% on the previous 12 months | 118 |
| 2 bedrooms | £968 a month | 12 months to Aug 2026 | +4.3% on the previous 12 months | 110 |
| 3 bedrooms | £1,200 a month | 12 months to Aug 2026 | — | 78 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 74% of the 531 units in PL2 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PL2 ranks 4th of 6 postcode districts in City of Plymouth for asking rent, at £966 a month.
PL2 ranks 4th of 6 postcode districts in City of Plymouth for asking rent, at £966 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | PL9 | £1,228 a month | 100 | measured |
| 2 | PL6 | £1,157 a month | 148 | measured |
| 3 | PL3 | £1,079 a month | 244 | measured |
| 4 | PL2 | £966 a month | 222 | measured |
| 5 | PL1 | £888 a month | 608 | measured |
Full table: asking rent across postcode districts in City of Plymouth →
PL2 ranks 3rd of 6 postcode districts in City of Plymouth for gross yield, asking basis, at 5.3%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | PL6 | 5.3% | 197 | measured |
| 2 | PL1 | 5.3% | 1,117 | measured |
| 3 | PL2 | 5.3% | 294 | measured |
| 4 | PL3 | 4.6% | 325 | measured |
| 5 | PL9 | 4.2% | 156 | measured |
Full table: gross yield, asking basis across postcode districts in City of Plymouth →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 222 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 294 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…