Asking rent
£1,053 a month 12 months to Jul 2026
141 lets
LOADING MARKETCODE
Asking rent £1,053 a month · Gross yield 4.4% · 12 months, listings to Aug 2026
PE37: asking rent £1,053 a month (12 months to Jul 2026, 141 lets).
£1,053 a month 12 months to Jul 2026
141 lets
4.4% 12 months to Aug 2026
193 lets
+15.1% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
27 on 21 Sep 2026
Asking rent in PE37 runs from £870 a month for 2 bedrooms to £1,141 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £870 a month | 12 months to Aug 2026 | — | 78 |
| 3 bedrooms | £1,141 a month | 12 months to Aug 2026 | — | 79 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 88% of the 606 units in PE37 whose freeholder is classified; 91% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
PE37 ranks 6th of 7 postcode districts in Breckland for asking rent, at £1,053 a month.
PE37 ranks 6th of 7 postcode districts in Breckland for asking rent, at £1,053 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | NR17 | £1,237 a month | 118 | measured |
| 2 | IP24 | £1,163 a month | 275 | measured |
| 3 | IP22 | £1,137 a month | 178 | measured |
| 4 | IP25 | £1,112 a month | 144 | measured |
| 5 | NR20 | £1,093 a month | 115 | measured |
| 6 | PE37 | £1,053 a month | 141 | measured |
Full table: asking rent across postcode districts in Breckland →
PE37 ranks 3rd of 7 postcode districts in Breckland for gross yield, asking basis, at 4.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | IP24 | 5.5% | 385 | measured |
| 2 | IP25 | 4.6% | 240 | measured |
| 3 | PE37 | 4.4% | 193 | measured |
| 4 | NR17 | 4.2% | 155 | measured |
| 5 | NR19 | 4.2% | 267 | measured |
Full table: gross yield, asking basis across postcode districts in Breckland →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 141 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 193 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…