Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Breckland on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,112 a month
NR17 · £1,237 a month
NR19 · £955 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NR17 | £1,237 a month | 118 | measured | — |
| 2 | IP24 | £1,163 a month | 275 | measured | — |
| 3 | IP22 | £1,137 a month | 178 | measured | — |
| 4 | IP25 | £1,112 a month | 144 | measured | — |
| 5 | NR20 | £1,093 a month | 115 | measured | — |
| 6 | PE37 | £1,053 a month | 141 | measured | — |
| 7 | NR19 | £955 a month | 207 | measured | — |
Loading map…