Postcode districts ranked
11 of 11
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in North Somerset on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
11 of 11
£396,325
BS40 · £561,543
BS23 · £222,441
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS40 | £561,543 | 472 | measured | -12.2% on the previous 12 months |
| 2 | BS41 | £550,028 | 181 | measured | -0.1% on the previous 12 months |
| 3 | BS48 | £473,729 | 1,078 | measured | -0% on the previous 12 months |
| 4 | BS8 | £469,670 | 1,061 | measured | -1.2% on the previous 12 months |
| 5 | BS49 | £402,476 | 408 | measured | -1.8% on the previous 12 months |
| 6 | BS20 | £396,325 | 1,144 | measured | -3.4% on the previous 12 months |
| 7 | BS21 | £387,531 | 773 | measured | +1% on the previous 12 months |
| 8 | BS29 |
Loading map…
| £359,004 |
| 276 |
| measured |
| -3.8% on the previous 12 months |
| 9 | BS24 | £302,230 | 1,298 | measured | -1.3% on the previous 12 months |
|---|
| 10 | BS22 | £295,402 | 1,208 | measured | +1.3% on the previous 12 months |
|---|
| 11 | BS23 | £222,441 | 1,451 | measured | -2.3% on the previous 12 months |
|---|