Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in North East Lincolnshire on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
7 of 7
2.6%
DN41 · 3.2%
DN32 · 1.9%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN41 | 3.2% | 100 | measured | — |
| 2 | DN33 | 2.7% | 257 | measured | — |
| 3 | DN34 | 2.7% | 240 | measured | — |
| 4 | DN35 | 2.6% | 426 | measured | — |
| 5 | DN37 | 2.6% | 261 | measured | — |
| 6 | DN31 | 2.3% | 121 | measured | — |
| 7 | DN32 | 1.9% | 283 | measured | — |
Loading map…