Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in North East Lincolnshire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£169,838
DN41 · £272,799
DN31 · £86,098
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN41 | £272,799 | 265 | measured | +10.3% on the previous 12 months |
| 2 | DN37 | £225,110 | 674 | measured | +1.4% on the previous 12 months |
| 3 | DN33 | £193,344 | 739 | measured | -4.5% on the previous 12 months |
| 4 | DN34 | £169,838 | 756 | measured | +8.1% on the previous 12 months |
| 5 | DN35 | £146,987 | 1,054 | measured | -9.7% on the previous 12 months |
| 6 | DN32 | £95,144 | 1,029 | measured | -0.3% on the previous 12 months |
| 7 | DN31 | £86,098 | 351 | measured | +11.6% on the previous 12 months |
Loading map…