Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in North East Lincolnshire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
345
DN32 · 433
DN31 · 118
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN32 | 433 | 433 | measured | +35.7% on the previous 12 months |
| 2 | DN35 | 430 | 430 | measured | +2.9% on the previous 12 months |
| 3 | DN34 | 382 | 382 | measured | +51.6% on the previous 12 months |
| 4 | DN33 | 345 | 345 | measured | +34.2% on the previous 12 months |
| 5 | DN37 | 304 | 304 | measured | +12.6% on the previous 12 months |
| 6 | DN41 | 120 | 120 | measured | +4.3% on the previous 12 months |
| 7 | DN31 | 118 | 118 | measured | -3.3% on the previous 12 months |
Loading map…