Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in North East Lincolnshire on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
+1.4%
DN37 · +7.6%
DN32 · -4%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DN37 | +7.6% | — | measured | — |
| 2 | DN35 | +6% | — | measured | — |
| 3 | DN31 | +6% | — | measured | — |
| 4 | DN34 | +1.4% | — | measured | — |
| 5 | DN41 | +1.3% | — | measured | — |
| 6 | DN33 | -1.3% | — | measured | — |
| 7 | DN32 | -4% | — | measured | — |
Loading map…