Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Newham on its 12-month sold price, 12 months to Mar 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£457,304
E7 · £575,510
E13 · £396,629
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | E7 | £575,510 | 169 | measured | +6.9% on the previous 12 months |
| 2 | E12 | £508,266 | 141 | measured | -3.1% on the previous 12 months |
| 3 | E15 | £478,251 | 325 | measured | -1.6% on the previous 12 months |
| 4 | E16 | £436,356 | 337 | measured | -6.9% on the previous 12 months |
| 5 | E6 | £419,562 | 253 | measured | +1.9% on the previous 12 months |
| 6 | E13 | £396,629 | 113 | measured | -1.8% on the previous 12 months |
Loading map…