Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Maidstone on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£4,208/m²
TN12 · £4,308/m²
ME15 · £4,077/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | TN12 | £4,308/m² | 302 | measured | -3.5% on the previous 12 months |
| 2 | ME18 | £4,252/m² | 86 | indicative | — |
| 3 | ME17 | £4,224/m² | 295 | measured | -0.7% on the previous 12 months |
| 4 | ME14 | £4,193/m² | 369 | measured | +3.8% on the previous 12 months |
| 5 | ME16 | £4,120/m² | 393 | measured | +0.1% on the previous 12 months |
| 6 | ME15 | £4,077/m² | 473 | measured | +0.8% on the previous 12 months |
Loading map…