Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Maidstone on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
582
ME15 · 749
ME18 · 147
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME15 | 749 | 749 | measured | +10.8% on the previous 12 months |
| 2 | ME16 | 600 | 600 | measured | +25.8% on the previous 12 months |
| 3 | ME17 | 588 | 588 | measured | +20.2% on the previous 12 months |
| 4 | ME14 | 575 | 575 | measured | +21.1% on the previous 12 months |
| 5 | TN12 | 499 | 499 | measured | +9% on the previous 12 months |
| 6 | ME18 | 147 | 147 | measured | +33.6% on the previous 12 months |
Loading map…