Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Maidstone on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£374,240
ME18 · £486,750
ME14 · £321,123
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME18 | £486,750 | 334 | measured | -9.6% on the previous 12 months |
| 2 | TN12 | £444,621 | 1,239 | measured | -4.4% on the previous 12 months |
| 3 | ME17 | £411,076 | 1,482 | measured | -3.7% on the previous 12 months |
| 4 | ME15 | £337,405 | 1,918 | measured | -3.3% on the previous 12 months |
| 5 | ME16 | £331,484 | 1,509 | measured | -2.5% on the previous 12 months |
| 6 | ME14 | £321,123 | 1,358 | measured | -7.1% on the previous 12 months |
Loading map…