Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Maidstone on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
839
ME15 · 1,169
ME18 · 187
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME15 | 1,169 | 1,169 | measured | +25.4% on the previous 12 months |
| 2 | ME16 | 909 | 909 | measured | +10% on the previous 12 months |
| 3 | ME17 | 894 | 894 | measured | +7.8% on the previous 12 months |
| 4 | ME14 | 783 | 783 | measured | +4.1% on the previous 12 months |
| 5 | TN12 | 740 | 740 | measured | +1.6% on the previous 12 months |
| 6 | ME18 | 187 | 187 | measured | +30.8% on the previous 12 months |
Loading map…