Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Maidstone on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£418,830
ME18 · £493,435
ME15 · £350,607
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | ME18 | £493,435 | 86 | indicative | — |
| 2 | TN12 | £472,252 | 302 | measured | +0.2% on the previous 12 months |
| 3 | ME17 | £448,301 | 295 | measured | +1.2% on the previous 12 months |
| 4 | ME14 | £389,359 | 369 | measured | -0.5% on the previous 12 months |
| 5 | ME16 | £356,180 | 393 | measured | -3.9% on the previous 12 months |
| 6 | ME15 | £350,607 | 473 | measured | -0.9% on the previous 12 months |
Loading map…