Asking rent
£738 a month 12 months to Jul 2026
373 lets
LOADING MARKETCODE
Asking rent £738 a month · Gross yield 6.6% · 12 months, listings to Aug 2026
HU9: asking rent £738 a month (12 months to Jul 2026, 373 lets).
£738 a month 12 months to Jul 2026
373 lets
6.6% 12 months to Aug 2026
503 lets
+2.2% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
106 on 20 Sep 2026
Asking rent in HU9 runs from £558 a month for 1 bedroom to £830 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £558 a month | 12 months to Jul 2026 | — | 50 |
| 2 bedrooms | £683 a month | 12 months to Aug 2026 | +4.6% on the previous 12 months | 286 |
| 3 bedrooms | £830 a month | 12 months to Aug 2026 | +3% on the previous 12 months | 141 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 87% of the 1,435 units in HU9 whose freeholder is classified; 93% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
HU9 ranks 6th of 9 postcode districts in City of Kingston upon Hull for asking rent, at £738 a month.
HU9 ranks 6th of 9 postcode districts in City of Kingston upon Hull for asking rent, at £738 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | HU7 | £834 a month | 266 | measured |
| 2 | HU1 | £810 a month | 264 | measured |
| 3 | HU6 | £788 a month | 229 | measured |
| 4 | HU5 | £765 a month | 874 | measured |
| 5 | HU4 | £751 a month | 153 | measured |
| 6 | HU9 | £738 a month | 373 | measured |
Full table: asking rent across postcode districts in City of Kingston upon Hull →
HU9 ranks 4th of 9 postcode districts in City of Kingston upon Hull for gross yield, asking basis, at 6.6%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | HU2 | 8.8% | 231 | measured |
| 2 | HU1 | 7.1% | 702 | measured |
| 3 | HU3 | 6.6% | 596 | measured |
| 4 | HU9 | 6.6% | 503 | measured |
| 5 | HU5 | 6.3% | 1,279 | measured |
Full table: gross yield, asking basis across postcode districts in City of Kingston upon Hull →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 373 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 503 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 20 Sep 2026 | 20 Sep 2026 | — |
Loading map…