Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in Enfield on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
9 of 9
1.9%
N21 · 2.5%
N18 · 0.9%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | N21 | 2.5% | 248 | measured | — |
| 2 | EN2 | 2.3% | 334 | measured | — |
| 3 | EN4 | 2.3% | 264 | measured | — |
| 4 | N14 | 2.0% | 259 | measured | — |
| 5 | EN1 | 1.9% | 369 | measured | — |
| 6 | N13 | 1.8% | 250 | measured | — |
| 7 | N9 | 1.1% | 222 | measured | — |
| 8 | EN3 | 1.0% | 238 | measured | — |
| 9 | N18 | 0.9% | 120 | measured | — |
Loading map…