Postcode districts ranked
9 of 9
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Enfield on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
9 of 9
£555,143
N21 · £743,626
N9 · £383,851
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | N21 | £743,626 | 194 | measured | -0.1% on the previous 12 months |
| 2 | N14 | £710,282 | 228 | measured | +2.9% on the previous 12 months |
| 3 | EN4 | £706,037 | 207 | measured | -5.3% on the previous 12 months |
| 4 | N13 | £566,038 | 215 | measured | +0.5% on the previous 12 months |
| 5 | EN2 | £555,143 | 261 | measured | +0.7% on the previous 12 months |
| 6 | EN1 | £485,880 | 309 | measured | +3.4% on the previous 12 months |
| 7 | EN3 | £400,392 | 221 | measured | +0.6% on the previous 12 months |
| 8 | N18 | £388,999 |
Loading map…
| 125 |
| measured |
| +0.7% on the previous 12 months |
| 9 | N9 | £383,851 | 183 | measured | -7.1% on the previous 12 months |
|---|