Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in Dacorum on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
376
HP3 · 583
HP23 · 230
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP3 | 583 | 583 | measured | +56.3% on the previous 12 months |
| 2 | HP2 | 515 | 515 | measured | +5.1% on the previous 12 months |
| 3 | HP1 | 383 | 383 | measured | +17.8% on the previous 12 months |
| 4 | AL3 | 376 | 376 | measured | +15.7% on the previous 12 months |
| 5 | HP4 | 267 | 267 | measured | +30.9% on the previous 12 months |
| 6 | WD4 | 234 | 234 | measured | +14.1% on the previous 12 months |
| 7 | HP23 | 230 | 230 | measured | +42.9% on the previous 12 months |
Loading map…