Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are prices rising fastest, and falling? Every postcode district in Dacorum on its 12-month house price change, year on year, 12 months to Dec 2025; ties share a rank, and the sample sits beside every value.
7 of 7
-0.3%
HP3 · +2.9%
HP1 · -4.4%
| # | Area | House price change, year on year | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP3 | +2.9% | — | measured | — |
| 2 | HP4 | +1.8% | — | measured | — |
| 3 | AL3 | -0.3% | — | measured | — |
| 4 | WD4 | -0.3% | — | measured | — |
| 5 | HP2 | -1.1% | — | measured | — |
| 6 | HP23 | -1.7% | — | measured | — |
| 7 | HP1 | -4.4% | — | measured | — |
Loading map…