Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Dacorum on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
563
HP3 · 746
WD4 · 305
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP3 | 746 | 746 | measured | +13.5% on the previous 12 months |
| 2 | HP1 | 707 | 707 | measured | +64% on the previous 12 months |
| 3 | HP2 | 672 | 672 | measured | +3.1% on the previous 12 months |
| 4 | AL3 | 563 | 563 | measured | +24.3% on the previous 12 months |
| 5 | HP4 | 506 | 506 | measured | -6.5% on the previous 12 months |
| 6 | HP23 | 427 | 427 | measured | +11.5% on the previous 12 months |
| 7 | WD4 | 305 | 305 | measured | +51% on the previous 12 months |
Loading map…