Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Dacorum on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£598,699
HP4 · £677,600
HP2 · £390,084
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | HP4 | £677,600 | 773 | measured | +4% on the previous 12 months |
| 2 | AL3 | £655,615 | 939 | measured | -3.4% on the previous 12 months |
| 3 | WD4 | £631,633 | 539 | measured | +2.5% on the previous 12 months |
| 4 | HP23 | £598,699 | 657 | measured | -7.4% on the previous 12 months |
| 5 | HP3 | £471,947 | 1,329 | measured | -5.9% on the previous 12 months |
| 6 | HP1 | £443,532 | 1,090 | measured | +4.3% on the previous 12 months |
| 7 | HP2 | £390,084 | 1,187 | measured | -3.1% on the previous 12 months |
Loading map…