Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Croydon on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£5,147/m²
SE19 · £6,405/m²
CR7 · £4,572/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SE19 | £6,405/m² | 286 | measured | -0.8% on the previous 12 months |
| 2 | SE25 | £5,267/m² | 297 | measured | -0.5% on the previous 12 months |
| 3 | CR5 | £5,254/m² | 272 | measured | +0.5% on the previous 12 months |
| 4 | CR8 | £5,147/m² | 321 | measured | +2.4% on the previous 12 months |
| 5 | CR2 | £5,135/m² | 459 | measured | -0.4% on the previous 12 months |
| 6 | CR0 | £4,850/m² | 1,043 | measured | +0.5% on the previous 12 months |
| 7 | CR7 | £4,572/m² | 212 | measured | -0.8% on the previous 12 months |
Loading map…