Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Croydon on its 12-month sold price, 12 months to Mar 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£493,623
CR5 · £589,371
CR0 · £396,308
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CR5 | £589,371 | 269 | measured | +1.1% on the previous 12 months |
| 2 | CR8 | £536,252 | 312 | measured | -6.7% on the previous 12 months |
| 3 | SE19 | £504,890 | 280 | measured | +2.1% on the previous 12 months |
| 4 | CR2 | £493,623 | 439 | measured | -0.2% on the previous 12 months |
| 5 | CR7 | £408,838 | 207 | measured | +4% on the previous 12 months |
| 6 | SE25 | £406,750 | 286 | measured | +0.1% on the previous 12 months |
| 7 | CR0 | £396,308 | 1,027 | measured | +0.3% on the previous 12 months |
Loading map…