Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Brent on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£599,803
NW6 · £919,088
NW9 · £450,044
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NW6 | £919,088 | 339 | measured | +6.1% on the previous 12 months |
| 2 | NW10 | £671,263 | 350 | measured | -5.3% on the previous 12 months |
| 3 | NW2 | £670,718 | 253 | measured | -0.2% on the previous 12 months |
| 4 | HA9 | £528,887 | 275 | measured | +2.4% on the previous 12 months |
| 5 | HA0 | £476,850 | 186 | measured | -2.7% on the previous 12 months |
| 6 | NW9 | £450,044 | 364 | measured | -1.5% on the previous 12 months |
Loading map…