Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in Brent on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£2,161 a month
NW6 · £2,778 a month
HA0 · £2,026 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NW6 | £2,778 a month | 1,400 | measured | — |
| 2 | NW2 | £2,259 a month | 1,409 | measured | — |
| 3 | NW9 | £2,193 a month | 2,099 | measured | — |
| 4 | HA9 | £2,129 a month | 4,213 | measured | — |
| 5 | NW10 | £2,050 a month | 1,896 | measured | — |
| 6 | HA0 | £2,026 a month | 941 | measured | — |
Loading map…