Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in Brent on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
5.0%
NW9 · 6.0%
NW6 · 4.5%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NW9 | 6.0% | 7,139 | measured | +8.5% on the previous 12 months |
| 2 | HA9 | 5.1% | 14,878 | measured | -1.9% on the previous 12 months |
| 3 | NW2 | 5.1% | 6,375 | measured | +23.7% on the previous 12 months |
| 4 | HA0 | 5.0% | 1,986 | measured | +3.4% on the previous 12 months |
| 5 | NW10 | 4.7% | 3,592 | measured | -2.6% on the previous 12 months |
| 6 | NW6 | 4.5% | 4,627 | measured | +12% on the previous 12 months |
Loading map…