Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in Brent on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
1,357
NW6 · 1,596
HA0 · 603
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | NW6 | 1,596 | 1,596 | measured | -2.1% on the previous 12 months |
| 2 | NW9 | 1,472 | 1,472 | measured | +7.1% on the previous 12 months |
| 3 | NW10 | 1,422 | 1,422 | measured | +4.8% on the previous 12 months |
| 4 | NW2 | 1,292 | 1,292 | measured | +6.3% on the previous 12 months |
| 5 | HA9 | 889 | 889 | measured | +27.2% on the previous 12 months |
| 6 | HA0 | 603 | 603 | measured | -15.7% on the previous 12 months |
Loading map…