Asking rent
£961 a month 12 months to Jul 2026
129 lets
LOADING MARKETCODE
Asking rent £961 a month · Gross yield 4.8% · 12 months, listings to Aug 2026
BD10: asking rent £961 a month (12 months to Jul 2026, 129 lets).
£961 a month 12 months to Jul 2026
129 lets
4.8% 12 months to Aug 2026
196 lets
+1.7% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
49 on 21 Sep 2026
Asking rent in BD10 runs from £840 a month for 2 bedrooms to £1,029 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | Not published | — | — | — |
| 2 bedrooms | £840 a month | 12 months to Aug 2026 | — | 94 |
| 3 bedrooms | £1,029 a month | 12 months to Aug 2026 | — | 75 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 89% of the 446 units in BD10 whose freeholder is classified; 97% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
BD10 ranks 2nd of 20 postcode districts in Bradford for asking rent, at £961 a month.
BD10 ranks 2nd of 20 postcode districts in Bradford for asking rent, at £961 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | LS29 | £1,279 a month | 280 | measured |
| 2 | BD10 | £961 a month | 129 | measured |
| 3 | BD16 | £947 a month | 176 | measured |
| 4 | BD14 | £944 a month | 30 | indicative |
| 5 | BD2 | £942 a month | 115 | measured |
Full table: asking rent across postcode districts in Bradford →
BD10 ranks 11th of 20 postcode districts in Bradford for gross yield, asking basis, at 4.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | BD1 | 14% | 928 | measured |
| 2 | BD6 | 7.2% | 503 | measured |
| 3 | BD3 | 6.8% | 98 | measured |
| 4 | BD5 | 6.5% | 113 | measured |
| 5 | BD4 | 6.4% | 246 | measured |
| 11 | BD10 | 4.8% | 196 | measured |
Full table: gross yield, asking basis across postcode districts in Bradford →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 129 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 196 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…