Asking rent
£971 a month 12 months to Jul 2026
88 lets
LOADING MARKETCODE
Asking rent £971 a month · Gross yield 7.3% · 12 months, listings to Aug 2026
B2: asking rent £971 a month (12 months to Jul 2026, 88 lets).
£971 a month 12 months to Jul 2026
88 lets
7.3% 12 months to Aug 2026
294 lets
Sample is the dated lettings behind the latest month's rent cell.
81 on 21 Sep 2026
Asking rent in B2 runs from £936 a month for 1 bedroom to £1,196 a month for 2 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £936 a month | 12 months to Aug 2026 | -1.8% on the previous 12 months | 130 |
| 2 bedrooms | £1,196 a month | 12 months to Aug 2026 | — | 91 |
| 3 bedrooms | Not published | — | — | — |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 79% of the 24 units in B2 whose freeholder is classified; 99% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
B2 ranks 30th of 38 postcode districts in Birmingham for asking rent, at £971 a month.
B2 ranks 30th of 38 postcode districts in Birmingham for asking rent, at £971 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | B74 | £1,561 a month | 298 | measured |
| 2 | B7 | £1,500 a month | 297 | measured |
| 3 | B15 | £1,414 a month | 1,931 | measured |
| 4 | B9 | £1,386 a month | 41 | indicative |
| 5 | B75 | £1,359 a month | 221 | measured |
| 30 | B2 | £971 a month | 88 | indicative |
Full table: asking rent across postcode districts in Birmingham →
B2 ranks 4th of 38 postcode districts in Birmingham for gross yield, asking basis, at 7.4%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | B18 | 9.9% | 4,062 | measured |
| 2 | B3 | 8.5% | 2,742 | measured |
| 3 | B5 | 7.6% | 5,528 | measured |
| 4 | B2 | 7.4% | 251 | measured |
| 5 | B15 | 7.1% | 4,959 | measured |
Full table: gross yield, asking basis across postcode districts in Birmingham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 88 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 294 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…