Asking rent
£755 a month 12 months to Jul 2026
153 lets
LOADING MARKETCODE
Asking rent £755 a month · Gross yield 6.2% · 12 months, listings to Aug 2026
B11: asking rent £755 a month (12 months to Jul 2026, 153 lets).
£755 a month 12 months to Jul 2026
153 lets
6.2% 12 months to Aug 2026
160 lets
+8.5% on the previous 12 months.
Sample is the dated lettings behind the latest month's rent cell.
53 on 21 Sep 2026
Asking rent in B11 runs from £703 a month for 1 bedroom to £1,203 a month for 3 bedrooms.
| Homes | Asking rent | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £703 a month | 12 months to Jul 2026 | — | 47 |
| 2 bedrooms | £953 a month | 12 months to Feb 2026 | — | 53 |
| 3 bedrooms | £1,203 a month | 12 months to Aug 2026 | — | 89 |
| 4 bedrooms | Not published | — | — | — |
| 5+ bedrooms | Not published | — | — | — |
Asking rent per calendar month by bedroom band: the monthly medians of lettings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Corporate landlords hold 78% of the 829 units in B11 whose freeholder is classified; 95% of all units are not yet classified.
Freeholder class per addressable unit, from HM Land Registry CCOD/OCOD matched to the title and Companies House. Individuals are counted, never itemised.
B11 ranks 37th of 38 postcode districts in Birmingham for asking rent, at £755 a month.
B11 ranks 37th of 38 postcode districts in Birmingham for asking rent, at £755 a month.
| # | Area | Asking rent | Sample | Tier |
|---|---|---|---|---|
| 1 | B74 | £1,561 a month | 298 | measured |
| 2 | B7 | £1,500 a month | 297 | measured |
| 3 | B15 | £1,414 a month | 1,931 | measured |
| 4 | B9 | £1,386 a month | 41 | indicative |
| 5 | B75 | £1,359 a month | 221 | measured |
| 37 | B11 | £755 a month | 153 | measured |
Full table: asking rent across postcode districts in Birmingham →
B11 ranks 14th of 38 postcode districts in Birmingham for gross yield, asking basis, at 6.2%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | B18 | 9.9% | 4,062 | measured |
| 2 | B3 | 8.5% | 2,742 | measured |
| 3 | B5 | 7.6% | 5,528 | measured |
| 4 | B2 | 7.4% | 251 | measured |
| 5 | B15 | 7.1% | 4,959 | measured |
| 14 | B11 | 6.2% | 160 | measured |
Full table: gross yield, asking basis across postcode districts in Birmingham →
| Figure | Dataset | Window | Latest | Sample |
|---|---|---|---|---|
| Asking rent | MarketCode market evidence | 12 months to Jul 2026 | Jul 2026 | 153 lets |
| Gross yield, asking basis | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 160 lets |
| Homes to rent | portal listings; observed forwards from 5 Sep 2026 | on 21 Sep 2026 | 21 Sep 2026 | — |
Loading map…