Asking price
£1,088,97812 months to Oct 2026
273 listingsLoading MarketCode
Available listing photos and plans are free to view.
Off market · no live sale listing is matched to this property
Last sold 29 Mar 2011 for £1,770,000
Record updated 1 Jun 2026
| This property | TOTTENHAM MEWS | |
|---|---|---|
| Sold £ per m² | £10,646 · Mar 2011 | £21,226 · median, 5 years |
| Floor area | 166 m² | 76 m² median |
| Last sale | Mar 2011 | May 2026 |
| Sales in 5 years | 0 | 10 · 18 properties on record |
Estimates on the street: £1,033,327 median across 17 properties · as of Nov 2026
18 properties on record · street medians from registered sales: a guide, not a comparable.
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| SoldLeasehold · Not new build | £1,770,000 | HM Land Registry Price Paid | |
| SoldLeasehold · Not new build | £80,000 | HM Land Registry Price Paid |
Know this property? Suggest what’s right or missing, and earn credits for each detail we approve.
3 of 11 known · 1 confirmed · up to 325 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
Residential market context for this mixed-use property. Commercial uses need their own evidence.
12 months to Oct 2026
273 listings12 months to Sep 2026
96 lets-22.7% on the previous 12 months.
12 months to Jan 2026
71 sales-21.1% on the previous 12 months.
| Month | Sold price per m² |
|---|---|
| May 2025 | £14,611/m² |
| Oct 2024 | £17,299/m² |
| Jun 2023 | £21,255/m² |
| Mar 2023 | £25,442/m² |
| Dec 2022 | £23,145/m² |
| Nov 2022 |
| £15,123/m² |
| Oct 2022 | £21,974/m² |
|---|
| Aug 2022 | £25,003/m² |
|---|
| Jul 2022 | £18,681/m² |
|---|
| Jun 2022 | £15,534/m² |
|---|
| May 2022 | £21,289/m² |
|---|
| Mar 2022 | £18,465/m² |
|---|
| Dec 2021 | £22,135/m² |
|---|
| Nov 2021 | £21,794/m² |
|---|
| Oct 2021 | £20,910/m² |
|---|
| Jun 2021 | £13,983/m² |
|---|
| Sep 2020 | £14,016/m² |
|---|
| Jul 2020 | £19,133/m² |
|---|
| Feb 2019 | £2,194/m² |
|---|
| Mar 2018 | £21,181/m² |
|---|
| Feb 2018 | £19,666/m² |
|---|
| Jan 2018 | £18,495/m² |
|---|
| Dec 2017 | £20,276/m² |
|---|
| Dec 2016 | £12,981/m² |
|---|
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| May 2025 | £1,026,108 |
| Oct 2024 | £1,435,136 |
| Jun 2023 | £2,044,489 |
| Mar 2023 | £2,113,600 |
| Dec 2022 | £2,268,290 |
| Nov 2022 | £887,911 |
| Oct 2022 | £2,227,922 |
| Aug 2022 | £2,432,272 |
| Jul 2022 | £1,098,980 |
| Jun 2022 | £2,511,014 |
| May 2022 | £1,892,973 |
| Mar 2022 | £1,891,950 |
| Dec 2021 | £2,304,724 |
| Nov 2021 | £1,807,593 |
| Oct 2021 | £1,993,582 |
| Jun 2021 | £1,266,065 |
| Sep 2020 | £886,136 |
| Jul 2020 | £1,523,409 |
| Feb 2019 | £347,060 |
| Dec 2018 | £303,983 |
| Mar 2018 | £2,132,974 |
| Feb 2018 | £1,371,167 |
| Jan 2018 | £1,695,145 |
| Dec 2017 | £1,826,170 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Oct 2026; 273 listings.
Asking rent: MarketCode market evidence. 12 months to Sep 2026; 96 lets.
Completed sales: MarketCode market evidence. 12 months to Jan 2026; 71 sales.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Oct 2026, 273 listings.
Median asking rent per calendar month of residential lettings in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 96 lets.
Count of HM Land Registry Price Paid completions in the month for the postcode district, straight off the registry; the newest months are still registering. 12-month figure: the months added, 12 months to Jan 2026, 71 sales.