Asking price
£318,32512 months to Sep 2026
138 listings-13.7% on the previous 12 months.
Loading MarketCode
Available listing photos and plans are free to view.
Off market · no live sale listing is matched to this property
Last sold 27 May 2016 for £152,565
Record updated 30 Sep 2026
Loading your account…
Listings, sales and estimates for this property, on one timeline.
| Date | Event | Price | Source |
|---|---|---|---|
| EstimateRange £221,000 – £362,000 | £288,000 | Instant estimate (classic AVM) | |
| SoldFreehold · Not new build | £152,565 | HM Land Registry Price Paid | |
| SoldFreehold · Not new build | £57,500 | HM Land Registry Price Paid |
Know this home? Suggest what’s right or missing, and earn credits for each detail we approve.
4 of 9 known · 1 confirmed · up to 285 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
| This home | BRYN SIRIOL | |
|---|---|---|
| Sold £ per m² | £2,501 · May 2016 | £3,226 · median, 5 years |
| Floor area | 61 m² | 63 m² median |
| Last sale | May 2016 | Aug 2026 |
| Sales in 5 years | 0 | 5 · 15 homes on record |
Estimates on the street: £290,684 median across 15 homes · as of Oct 2026
15 homes on record · street medians from registered sales: a guide, not a comparable.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
138 listings-13.7% on the previous 12 months.
12 months to Sep 2026
65 listingsA published comparison for this bedroom band is not available here yet.
| Month | Sold price per m² |
|---|---|
| Aug 2025 | £3,068/m² |
| Nov 2024 | £3,279/m² |
| Sep 2024 | £3,147/m² |
| Jul 2024 | £3,002/m² |
| Jun 2024 | £3,132/m² |
| May 2024 | £3,383/m² |
| Oct 2023 | £3,173/m² |
| Jan 2023 | £3,209/m² |
| Dec 2022 | £3,382/m² |
| Oct 2022 | £3,169/m² |
| Sep 2022 | £3,189/m² |
| Aug 2022 | £2,816/m² |
| Jul 2022 | £3,715/m² |
| Apr 2022 | £3,387/m² |
| Mar 2022 | £3,078/m² |
| Oct 2021 | £3,781/m² |
| Sep 2021 | £3,957/m² |
| Aug 2021 | £3,321/m² |
| Jun 2021 | £2,784/m² |
| Apr 2021 | £2,451/m² |
| Mar 2021 | £2,324/m² |
| Jan 2021 | £2,740/m² |
| Dec 2020 | £3,298/m² |
| Oct 2020 | £2,799/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Aug 2025 | £278,932 |
| Nov 2024 | £305,000 |
| Sep 2024 | £380,544 |
| Jul 2024 | £312,758 |
| Jun 2024 | £306,580 |
| May 2024 | £260,000 |
| Oct 2023 | £435,428 |
| Jan 2023 | £331,925 |
| Dec 2022 | £334,286 |
| Oct 2022 | £301,551 |
| Sep 2022 | £340,862 |
| Aug 2022 | £312,233 |
| Jul 2022 | £362,582 |
| Apr 2022 | £302,562 |
| Mar 2022 | £333,400 |
| Oct 2021 | £348,344 |
| Sep 2021 | £283,637 |
| Aug 2021 | £279,364 |
| Jun 2021 | £326,217 |
| Apr 2021 | £288,902 |
| Mar 2021 | £354,166 |
| Jan 2021 | £266,000 |
| Dec 2020 | £307,989 |
| Oct 2020 | £261,180 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 138 listings.
Listings for sale: Portal listings. 12 months to Sep 2026; 65 listings.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 138 listings.
Residential sale listings observed in the month, from portal listings. 12-month figure: the months added, 12 months to Sep 2026, 65 listings.
Data & methodology