Sold price per m²
£2,520/m² 12 months to Apr 2026
29,727 sales
-5.1% on the previous 12 months.
LOADING MARKETCODE
Sold £2,520/m² · Median sold £227,804 (29,727 sales) · Index +1.4% y/y · 12 months, sales to Apr 2026
Wales: sold price per m² £2,520/m² (12 months to Apr 2026, 29,727 sales). -5.1% on the previous 12 months.
£2,520/m² 12 months to Apr 2026
29,727 sales
-5.1% on the previous 12 months.
£227,804 12 months to Apr 2026
29,727 sales
+0.7% on the previous 12 months.
Sample is the matched completed sales behind the latest month. A month in which this cohort recorded no sale of its own carries the parent area's price rather than a measurement, and is not published with no sample.
£247,503 12 months to Aug 2026
80,840 listings
+0.5% on the previous 12 months.
Sample is the dated listings that came to market in the latest month (added and reduced cohorts).
Loading map…
Settled months to Dec 2025; the dashed tail is the pipeline's projection of the index 8 months ahead, inside its 80% band. A projection of the index, not a forecast of any home's price.
Asking price in Wales runs from £123,805 for 1 bedroom to £546,114 for 5+ bedrooms.
| Homes | Asking price | Window | Change | Listings |
|---|---|---|---|---|
| 1 bedroom | £123,805 | 12 months to Aug 2026 | +1.6% on the previous 12 months | 2769 |
| 2 bedrooms | £176,950 | 12 months to Aug 2026 | +1.6% on the previous 12 months | 18902 |
| 3 bedrooms | £241,204 | 12 months to Aug 2026 | +1.7% on the previous 12 months | 36465 |
| 4 bedrooms | £393,901 | 12 months to Aug 2026 | +2% on the previous 12 months | 16002 |
| 5+ bedrooms | £546,114 | 12 months to Aug 2026 | -2.7% on the previous 12 months | 5926 |
Asking price by bedroom band: the monthly medians of sale listings that came to market, weighted by their dated listings, over the last 12 observed months, from portal listings. A band with fewer than 30 dated listings in the year is not published.
Wales: new listings 51,349 (12 months to Aug 2026, 51,349 listings). +7.7% on the previous 12 months.
51,349 12 months to Aug 2026
51,349 listings
+7.7% on the previous 12 months.
Never-reduced cohort: undercounts new listings by the reduction share.
29,491 12 months to Aug 2026
29,491 listings
+6.3% on the previous 12 months.
Reductions dated by the last reduction; several reductions of one listing count once.
178 days 12 months to Nov 2024
4,405 matched sales
+4.6% on the previous 12 months.
612 agents listed homes for sale in Wales; the three largest took 5.0% of the listings.
days_to_completion is on the registry-matched subset (sold_matched_n), not a sell-through rate.
Cardiff leads the 22 local authorities within Wales for sold price per m², at £3,231/m².
Cardiff leads the 22 local authorities within Wales for sold price per m², at £3,231/m².
| # | Area | Sold price per m² | Sample | Tier |
|---|---|---|---|---|
| 1 | Cardiff | £3,231/m² | 3,344 | measured |
| 2 | the Vale of Glamorgan | £3,149/m² | 1,540 | measured |
| 3 | Monmouthshire | £3,144/m² | 812 | measured |
| 4 | Powys | £2,728/m² | 1,094 | measured |
| 5 | Newport | £2,654/m² | 1,143 | measured |
Full table: sold price per m² across local authorities within Wales →
Blaenau Gwent leads the 22 local authorities within Wales for gross yield, asking basis, at 5.8%.
| # | Area | Gross yield, asking basis | Sample | Tier |
|---|---|---|---|---|
| 1 | Blaenau Gwent | 5.8% | 509 | measured |
| 2 | Cardiff | 5.5% | 20,303 | measured |
| 3 | Neath Port Talbot | 5.4% | 582 | measured |
| 4 | Merthyr Tydfil | 5.3% | 507 | measured |
| 5 | Ceredigion | 5.0% | 323 | measured |
Full table: gross yield, asking basis across local authorities within Wales →
the Vale of Glamorgan leads the 22 local authorities within Wales for turnover, at 2.7%.
| # | Area | Turnover | Sample | Tier |
|---|---|---|---|---|
| 1 | the Vale of Glamorgan | 2.7% | 1,693 | measured |
| 2 | Conwy | 2.6% | 1,534 | measured |
| 3 | Bridgend | 2.6% | 1,685 | measured |
| 4 | Newport | 2.5% | 1,873 | measured |
| 5 | Flintshire | 2.4% | 1,749 | measured |
Full table: turnover across local authorities within Wales →
| Figure | Dataset | Window | Last month | Sample |
|---|---|---|---|---|
| Sold price per m² | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 29,727 sales |
| Sold price | HM Land Registry Price Paid and portal listings, monthly rollup | 12 months to Apr 2026 | Apr 2026 | 29,727 sales |
| Asking price | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 80,840 listings |
| Asking to sold | Portal listings, monthly rollup | 12 months to Nov 2024 | Nov 2024 | 4,405 matched sales |
| New listings | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 51,349 listings |
| Price reductions | MarketCode market evidence | 12 months to Aug 2026 | Aug 2026 | 29,491 listings |
| Days to completion | first listing to registered completion, over the registry-matched subset; not a sell-through rate | 12 months to Nov 2024 | Nov 2024 | 4,405 matched sales |
Contains HM Land Registry data © Crown copyright and database right 2026. This data is licensed under the Open Government Licence v3.0.