Asking price
£117,41512 months to Oct 2026
385 listings-13% on the previous 12 months.
Loading MarketCode
Available listing photos and plans are free to view.
Off market · no live sale listing is matched to this property
Record updated 30 Sep 2026
| This property | WEST STREET | |
|---|---|---|
| Sold £ per m² | — | £2,264 · median, 5 years |
| Floor area | 55 m² | 63 m² median |
| Last sale | — | Mar 2026 |
| Sales in 5 years | 0 | 28 · 71 properties on record |
Estimates on the street: £146,783 median across 67 properties · as of Nov 2026
71 properties on record · street medians from registered sales: a guide, not a comparable.
Loading your account…
Listings, sales and estimates for this property, on one timeline.
No listing or sale is matched to this property. That does not establish that none happened.
Know this property? Suggest what’s right or missing, and earn credits for each detail we approve.
1 of 9 known · 0 confirmed · up to 310 credits open
Loading local market evidence…
Height is illustrative where no height or storey count is recorded. The model shows the footprint; it does not imply internal unit boundaries. Available floorplans are in Photos & plans.
No confirmed property links are available. This does not establish that the building has no units.
Sign in to explore the companies recorded against this property.
Residential evidence for the recorded area. Whole-area trends cover all property types; bedroom comparisons, when available, are shown separately.
12 months to Oct 2026
385 listings-13% on the previous 12 months.
12 months to Sep 2026
2,266 lets-9.1% on the previous 12 months.
12 months to Feb 2026
133 sales-45.5% on the previous 12 months.
| Month | Sold price per m² |
|---|---|
| Jul 2026 | £1,950/m² |
| Jun 2026 | £2,060/m² |
| Nov 2025 | £1,797/m² |
| Oct 2025 | £3,203/m² |
| Mar 2025 | £2,422/m² |
| Feb 2025 |
|---|
| £4,051/m² |
| Dec 2024 | £2,496/m² |
|---|
| Nov 2024 | £2,393/m² |
|---|
| Oct 2024 | £2,700/m² |
|---|
| Jul 2024 | £2,470/m² |
|---|
| Jun 2024 | £3,896/m² |
|---|
| May 2024 | £3,777/m² |
|---|
| Apr 2024 | £3,605/m² |
|---|
| Mar 2024 | £2,465/m² |
|---|
| Feb 2024 | £3,248/m² |
|---|
| Jan 2024 | £3,146/m² |
|---|
| Dec 2023 | £2,604/m² |
|---|
| Nov 2023 | £2,506/m² |
|---|
| Sep 2023 | £2,762/m² |
|---|
| Aug 2023 | £2,627/m² |
|---|
| Jun 2023 | £2,785/m² |
|---|
| May 2023 | £2,988/m² |
|---|
| Mar 2023 | £1,898/m² |
|---|
| Feb 2023 | £3,001/m² |
|---|
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Jul 2026 | £146,290 |
| Jun 2026 | £109,027 |
| Nov 2025 | £110,810 |
| Oct 2025 | £181,551 |
| Mar 2025 | £167,642 |
| Feb 2025 | £190,772 |
| Dec 2024 | £127,443 |
| Nov 2024 | £149,063 |
| Oct 2024 | £123,091 |
| Jul 2024 | £150,421 |
| Jun 2024 | £154,097 |
| May 2024 | £147,813 |
| Apr 2024 | £167,429 |
| Mar 2024 | £113,264 |
| Feb 2024 | £144,273 |
| Jan 2024 | £137,430 |
| Dec 2023 | £136,437 |
| Nov 2023 | £110,024 |
| Sep 2023 | £151,303 |
| Aug 2023 | £144,043 |
| Jun 2023 | £156,973 |
| May 2023 | £185,444 |
| Mar 2023 | £89,692 |
| Feb 2023 | £163,173 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Oct 2026; 385 listings.
Asking rent: MarketCode market evidence. 12 months to Sep 2026; 2,266 lets.
Completed sales: MarketCode market evidence. 12 months to Feb 2026; 133 sales.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Oct 2026, 385 listings.
Median asking rent per calendar month of residential lettings in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 2,266 lets.
Count of HM Land Registry Price Paid completions in the month for the postcode district, straight off the registry; the newest months are still registering. 12-month figure: the months added, 12 months to Feb 2026, 133 sales.