Asking price
£135,18612 months to Sep 2026
240 listings-11.6% on the previous 12 months.
LOADING MARKETCODE
Available listing photos and plans are free to view.
Off market · no live sale listing is matched to this property
Record updated 2026-05-23
Loading your account…
Listings, sales and estimates for this property, on one timeline.
No listing or sale is matched to this property yet. That does not establish that none happened.
Loading local market evidence…
A building has not yet been linked to this record.
Sign in to explore the companies recorded against this property.
Residential evidence for the recorded area. Whole-area trends cover all home types; bedroom comparisons, when available, are shown separately.
12 months to Sep 2026
240 listings-11.6% on the previous 12 months.
12 months to Aug 2026
1,385 lets12 months to Aug 2026
67 listings| Month | Sold price per m² |
|---|---|
| Jun 2025 | £2,077/m² |
| Apr 2025 | £3,528/m² |
| Mar 2025 | £3,423/m² |
| Dec 2024 | £4,438/m² |
| Aug 2024 | £3,296/m² |
| Jul 2024 | £2,414/m² |
| Jun 2023 | £3,072/m² |
| Feb 2023 | £2,596/m² |
| Dec 2022 | £3,019/m² |
| Nov 2022 | £2,951/m² |
| Oct 2022 | £2,493/m² |
| Sep 2022 | £2,892/m² |
| Aug 2022 | £4,132/m² |
| May 2022 | £2,996/m² |
| Jan 2022 | £2,602/m² |
| Dec 2021 | £3,145/m² |
| Sep 2021 | £3,092/m² |
| Aug 2021 | £2,867/m² |
| Jul 2021 | £2,460/m² |
| Jun 2021 | £3,277/m² |
| May 2021 | £3,013/m² |
| Apr 2021 | £2,390/m² |
| Mar 2021 | £2,886/m² |
| Feb 2021 | £3,139/m² |
Empirical-Bayes smoothed median of linked completed sales per square metre (HM Land Registry Price Paid), monthly.
| Month | Sold price |
|---|---|
| Jun 2025 | £90,331 |
| Apr 2025 | £188,557 |
| Mar 2025 | £179,284 |
| Dec 2024 | £268,247 |
| Aug 2024 | £184,201 |
| Jul 2024 | £170,194 |
| Jun 2023 | £157,848 |
| Feb 2023 | £166,504 |
| Dec 2022 | £166,927 |
| Nov 2022 | £230,627 |
| Oct 2022 | £153,327 |
| Sep 2022 | £217,333 |
| Aug 2022 | £228,883 |
| May 2022 | £164,951 |
| Jan 2022 | £137,848 |
| Dec 2021 | £147,416 |
| Sep 2021 | £154,293 |
| Aug 2021 | £164,639 |
| Jul 2021 | £166,814 |
| Jun 2021 | £228,163 |
| May 2021 | £167,034 |
| Apr 2021 | £136,285 |
| Mar 2021 | £147,372 |
| Feb 2021 | £191,351 |
Empirical-Bayes smoothed median of linked completed sales (HM Land Registry Price Paid), monthly.
Asking price: MarketCode market evidence. 12 months to Sep 2026; 240 listings.
Asking rent: MarketCode market evidence. 12 months to Aug 2026; 1,385 lets.
Listings for sale: the area_facts listing rollup. 12 months to Aug 2026; 67 listings.
Median ASKING price of residential sale listings that came to market in the month, from portal listings. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Sep 2026, 240 listings.
Median asking rent per calendar month of residential lettings in the month, from the area_facts listing rollup. Asking, not achieved. 12-month figure: the monthly medians weighted by their sample, 12 months to Aug 2026, 1,385 lets.
Residential sale listings observed in the month, from the area_facts listing rollup. 12-month figure: the months added, 12 months to Aug 2026, 67 listings.
Data & methodology