Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where do homes sell for the most, and the least, per square metre? Every postcode district in Uttlesford on its 12-month sold price per m², 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£4,589/m²
CM23 · £5,134/m²
CM6 · £4,254/m²
| # | Area | Sold price per m² | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CM23 | £5,134/m² | 477 | measured | +5.2% on the previous 12 months |
| 2 | CB10 | £4,759/m² | 130 | measured | +0.5% on the previous 12 months |
| 3 | CM24 | £4,628/m² | 129 | measured | +4% on the previous 12 months |
| 4 | CM22 | £4,549/m² | 219 | measured | +2.5% on the previous 12 months |
| 5 | CB11 | £4,484/m² | 195 | measured | +3.9% on the previous 12 months |
| 6 | CM6 | £4,254/m² | 311 | measured | -1.3% on the previous 12 months |
Loading map…