Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Uttlesford on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£513,938
CB10 · £585,675
CM23 · £443,067
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CB10 | £585,675 | 619 | measured | +0.4% on the previous 12 months |
| 2 | CM22 | £577,166 | 886 | measured | +5% on the previous 12 months |
| 3 | CB11 | £514,597 | 891 | measured | -11.4% on the previous 12 months |
| 4 | CM6 | £513,279 | 1,709 | measured | -4.2% on the previous 12 months |
| 5 | CM24 | £482,926 | 343 | measured | +1.4% on the previous 12 months |
| 6 | CM23 | £443,067 | 1,872 | measured | -7.2% on the previous 12 months |
Loading map…