Postcode districts ranked
6 of 6
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Uttlesford on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
6 of 6
£504,333
CB10 · £526,510
CM23 · £482,256
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | CB10 | £526,510 | 130 | measured | +4.4% on the previous 12 months |
| 2 | CM22 | £516,352 | 219 | measured | -5.5% on the previous 12 months |
| 3 | CB11 | £505,945 | 195 | measured | +0.6% on the previous 12 months |
| 4 | CM24 | £502,721 | 129 | measured | +12.9% on the previous 12 months |
| 5 | CM6 | £483,249 | 311 | measured | -1.1% on the previous 12 months |
| 6 | CM23 | £482,256 | 477 | measured | -0.3% on the previous 12 months |
Loading map…