Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are the dearest and cheapest homes by what they actually sold for? Every postcode district in Sutton on its 12-month sold price, 12 months to Apr 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£461,232
SM3 · £540,793
SM6 · £425,063
| # | Area | Sold price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SM3 | £540,793 | 174 | measured | +5.8% on the previous 12 months |
| 2 | SM2 | £499,821 | 246 | measured | -6.6% on the previous 12 months |
| 3 | SM5 | £461,232 | 302 | measured | -6.6% on the previous 12 months |
| 4 | SM1 | £451,368 | 338 | measured | -0.1% on the previous 12 months |
| 5 | SM6 | £425,063 | 283 | measured | -4.4% on the previous 12 months |
Loading map…