Postcode districts ranked
5 of 5
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in Sutton on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
5 of 5
£382,939
SM3 · £524,804
SM2 · £358,838
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | SM3 | £524,804 | 591 | measured | +1.2% on the previous 12 months |
| 2 | SM5 | £461,250 | 780 | measured | -2.1% on the previous 12 months |
| 3 | SM1 | £382,939 | 1,390 | measured | -5.6% on the previous 12 months |
| 4 | SM6 | £380,855 | 1,223 | measured | +1.8% on the previous 12 months |
| 5 | SM2 | £358,838 | 1,140 | measured | -0.6% on the previous 12 months |
Loading map…