Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are the most asking prices cut? Every postcode district in South Gloucestershire on its 12-month price reductions, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
274
BS16 · 935
GL9 · 30
| # | Area | Price reductions | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS16 | 935 | 935 | measured | +20% on the previous 12 months |
| 2 | BS15 | 500 | 500 | measured | +34.4% on the previous 12 months |
| 3 | BS34 | 351 | 351 | measured | +15.8% on the previous 12 months |
| 4 | BS37 | 314 | 314 | measured | -3.4% on the previous 12 months |
| 5 | BS10 | 280 | 280 | measured | +11.1% on the previous 12 months |
| 6 | BS35 | 268 | 268 | measured | +12.1% on the previous 12 months |
| 7 | BS30 | 238 | 238 | measured | +3% on the previous 12 months |
| 8 | BS32 | 164 | 164 | measured | +11.6% on the previous 12 months |
| 9 | BS36 | 128 | 128 | measured | -0.8% on the previous 12 months |
| 10 | GL9 | 30 | 30 | measured | — |
Loading map…