Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where are homes advertised at the highest prices? Every postcode district in South Gloucestershire on its 12-month asking price, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
£359,229
GL9 · £621,314
BS15 · £318,663
| # | Area | Asking price | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | GL9 | £621,314 | 76 | indicative | — |
| 2 | BS36 | £476,521 | 434 | measured | +1.6% on the previous 12 months |
| 3 | BS35 | £402,869 | 757 | measured | +3.3% on the previous 12 months |
| 4 | BS10 | £396,818 | 971 | measured | +3.9% on the previous 12 months |
| 5 | BS30 | £361,892 | 747 | measured | -1.7% on the previous 12 months |
| 6 | BS16 | £356,565 | 2,443 | measured | -2.5% on the previous 12 months |
| 7 | BS32 | £347,634 | 635 | measured | -8.4% on the previous 12 months |
| 8 | BS34 | £336,458 | 1,127 | measured | +1.1% on the previous 12 months |
| 9 | BS37 | £328,397 | 1,140 | measured | -5.4% on the previous 12 months |
| 10 | BS15 | £318,663 | 1,298 | measured | +4.9% on the previous 12 months |
Loading map…