Postcode districts ranked
10 of 10
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in South Gloucestershire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
10 of 10
600
BS16 · 1,508
GL9 · 46
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | BS16 | 1,508 | 1,508 | measured | +0.3% on the previous 12 months |
| 2 | BS37 | 826 | 826 | measured | -4.3% on the previous 12 months |
| 3 | BS15 | 798 | 798 | measured | +0.5% on the previous 12 months |
| 4 | BS34 | 776 | 776 | measured | -3.1% on the previous 12 months |
| 5 | BS10 | 691 | 691 | measured | +9.3% on the previous 12 months |
| 6 | BS30 | 509 | 509 | measured | +11.6% on the previous 12 months |
| 7 | BS35 | 489 | 489 | measured | +23.2% on the previous 12 months |
| 8 | BS32 | 471 | 471 | measured | +12.1% on the previous 12 months |
| 9 | BS36 | 306 | 306 | measured | -1.9% on the previous 12 months |
| 10 | GL9 | 46 | 46 | measured | — |
Loading map…