Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes change hands in a year? Every postcode district in South Derbyshire on its 12-month turnover, 12 months to Jan 2026; ties share a rank, and the sample sits beside every value.
7 of 7
3.0%
DE3 · 3.4%
DE15 · 2.5%
| # | Area | Turnover | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DE3 | 3.4% | 317 | measured | — |
| 2 | DE11 | 3.2% | 728 | measured | — |
| 3 | DE65 | 3.0% | 339 | measured | — |
| 4 | DE73 | 3.0% | 293 | measured | — |
| 5 | DE72 | 2.9% | 301 | measured | — |
| 6 | DE12 | 2.7% | 271 | measured | — |
| 7 | DE15 | 2.5% | 300 | measured | — |
Loading map…