Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where does a landlord earn the most on the asking price? Every postcode district in South Derbyshire on its 12-month gross yield, asking basis, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
4.0%
DE3 · 4.7%
DE65 · 3.6%
| # | Area | Gross yield, asking basis | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DE3 | 4.7% | 252 | measured | +12.5% on the previous 12 months |
| 2 | DE11 | 4.4% | 496 | measured | +8.2% on the previous 12 months |
| 3 | DE15 | 4.3% | 322 | measured | -3.2% on the previous 12 months |
| 4 | DE12 | 4.0% | 158 | measured | -1% on the previous 12 months |
| 5 | DE73 | 3.8% | 347 | measured | +5.5% on the previous 12 months |
| 6 | DE72 | 3.8% | 228 | measured | -5.6% on the previous 12 months |
| 7 | DE65 | 3.6% | 260 | measured | -2.3% on the previous 12 months |
Loading map…