Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where do the most homes come to market? Every postcode district in South Derbyshire on its 12-month new listings, 12 months to Aug 2026; ties share a rank, and the sample sits beside every value.
7 of 7
567
DE11 · 1,218
DE72 · 385
| # | Area | New listings | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DE11 | 1,218 | 1,218 | measured | +5.2% on the previous 12 months |
| 2 | DE65 | 610 | 610 | measured | +7.6% on the previous 12 months |
| 3 | DE73 | 578 | 578 | measured | +0.5% on the previous 12 months |
| 4 | DE15 | 567 | 567 | measured | +17.4% on the previous 12 months |
| 5 | DE3 | 509 | 509 | measured | +17.6% on the previous 12 months |
| 6 | DE12 | 454 | 454 | measured | +4.8% on the previous 12 months |
| 7 | DE72 | 385 | 385 | measured | +11.9% on the previous 12 months |
Loading map…