Postcode districts ranked
7 of 7
LOADING MARKETCODE
Where are rents highest, and lowest? Every postcode district in South Derbyshire on its 12-month asking rent, 12 months to Jul 2026; ties share a rank, and the sample sits beside every value.
7 of 7
£1,059 a month
DE3 · £1,146 a month
DE11 · £872 a month
| # | Area | Asking rent | Sample | Tier | Change |
|---|---|---|---|---|---|
| 1 | DE3 | £1,146 a month | 167 | measured | — |
| 2 | DE65 | £1,119 a month | 188 | measured | — |
| 3 | DE72 | £1,062 a month | 159 | measured | — |
| 4 | DE73 | £1,059 a month | 235 | measured | — |
| 5 | DE12 | £1,048 a month | 103 | measured | — |
| 6 | DE15 | £1,007 a month | 228 | measured | — |
| 7 | DE11 | £872 a month | 363 | measured | — |
Loading map…